描述
PPGL Steel Coil
Zibo Camel Material Co., Ltd is both manufacturer and trading company.
A. 15 years production experience.
B. product be exported to more than 30 countries.
C. 2 prepainted galvanized steel production lines and 1 galvanized steel production line.
2. Main product:
A. prepainted galvanized steel coil (PPGI).
B. prepainted gavalume steel coil (PPGL).
C. galvanized and galvalume/aluzinc steel coil (GI & GL).
D. prepainted galvanized steel plate and roofing tiles.
3. Employee: more than 200.
PPGL Steel Coil Specification
NAME | Building Material Design Flower Coated Surface Steel Coil | GALVANIZED | GALVALUME/ALUZINC |
CERTIFICATE | ISO 9001 | ||
STANDARD | GB/T-12754 | GB/T-2518 | GB/T-14798 |
JIS G 3312 | JIS G 3302 | JIS G 3321 | |
EN 10169 | EN 10142/10427 | EN 10215 | |
ASTM A 755 | ASTM A 653 | ASTM A 792 | |
GRADE | SGCC | SS GRADE 33-80 | GRADE 33-80 |
SGCH | SGCC | SGLCC | |
CGCD 1-CGCD 3 | SGCH | SGLCD | |
CGC 340-CGC 570 | SGCD 1-SGCD 3 | SGLC 400-SGLC 570 | |
ASTM A 653 | SGC 340-SGC 570 | SZACC | |
ASTM A 792 | DX51D+Z | SZACH | |
MODEL NO | 0.12 MM-1.2 MM*40-1250 MM | 0.12 MM-1.2 MM*40-1250 MM | |
ZINC OR AZ Coating | 40-27 5g/m2 | 40-275 g/m2 | |
Painting | top paint 15-25 um back paint 5-10 |
Embossed steel surface | ARS Painting steel |
TYPE | Steel coil | Steel coil | Steel coil |
Steel sheets/plates | Steel sheets/plates | Steel sheets/plates | |
Corrugated steel sheets/plates | Corrugated steel sheets/plates | Corrugated steel sheets/plates | |
TECHNIQUE | cold rolled | cold rolled | cold rolled |
galvalume /galvanized | galvanized | galvalume /Aluzinc | |
SURFACE TREATMENT | Mini/regular/big/zero spangle | Mini/regular/big/zero spangle | |
Chromate treatment /chromate-free treatment /untreated unoile/oiled | Chromate treatment /chromate-free treatment /untreated unoile/oiled | ||
TENSION LEVELLERT SKIN PASS anti-fingerprint/un-anti-fingerprint | TENSION LEVELLERT SKIN PASS anti-fingerprint/un-anti-fingerprint | ||
APPLICATION | Structural use , roofing, corrugated roofing, commercial use, household appliance, industry, family | ||
SPECIAL APPLICATION | Wear resistant steel, high- strength – steel plate | ||
PACKING | Vertical Packing | ||
General Packing | |||
PAYMENT | T/T | ||
DELIVERY TIME | 7-35 days |
- Steel Grade: Q 195
- Thickness: 0.12-1 mm, 0.16-1.2 mm
- Place of Origin: Shandong, China (Mainland)
- Technique: Cold Rolled
- Surface Treatment: Color Coated
- Application: Roofing
- Model Number: DX51D
- Brand Name: CAMELSTEEL