描述
Prepainted Galvalume Sheet Price
Substrate | Prepainted Galvalume Steel Coil | ||||||||||
Zinc coating (gsm) | more than 30 gsm | ||||||||||
Hardness (HRB) | 40-90 | ||||||||||
Yield strength (mpa) | 240-700 | ||||||||||
CoiliD (mm) | 508 | ||||||||||
Thickness (TCT in mm) | 0.12-1.20 | ||||||||||
Width (mm) | 600-1250 | ||||||||||
Cut-to-Iength (mm) | 500-4800 | ||||||||||
Coil weight (t) | 2-8 | ||||||||||
Profile | Corrugated, trapezoidal or any other as per customer’s requirement. | ||||||||||
Guard film (microns) | optional | ||||||||||
Standards | JIS G 3312, ASTM A 755, EN 10169-1, IS 14246-1995 |
||||||||||
Paint system* |
|
||||||||||
Characteristics | Primer top coat (micron) | 7 (max.) | |||||||||
Top coat (micron) | 20 (max.) | ||||||||||
Primer + Backer coat (micron) | 12 (max.) | ||||||||||
Colour | As per RAL code/ customer’s requirement | ||||||||||
Gloss | Matte 35% (+ /- 5%)/ semi-gloss 60% (+/- 5%) high gloss > 70% |
Prepainted Galvalume Sheet Price
FOB Reference Price : Get Latest Price
US $500-800 / Metric Ton | 25 Metric Tons (Min. Order).
- Supply Ability: 10000000 Tons per Year.
- Port: Qingdao, Tianjin
- Standard: GB, ISO
- Grade: SGCC
- Thickness: 0.12 MM-1.2 MM
- Place of Origin: Shandong, China (Mainland)
- Brand Name: CAMELSTEEL
- Model Number: Steel Plate
- Type: Steel Coil
- Technique: Cold Rolled
- Surface Treatment: Coated
- Application: Container Plate
- Special Use: High-strength Steel Plate
- Width: 600 mm-1250 mm
- Length: Customers’ Requirement
- Product Name: Prepainted Galvalume Sheet
- Color: RAL Color
- Surface: Galvanized Coated
- Zinc Coating: 30-275 g/m2
- Material: ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345
- standard: AISI, ASTM, DIN, GB, JIS
- Shape: Plate. Coil
- Coil Weight: 3-5 Tons
Prepainted Galvalume Sheet Packaging & Delivery
- Packaging Details:
- Delivery Time: 7-30 days after confirm the order.